System type
EP COATING
Epoxy resin thin-layer system
EP ALLROUNDER
Epoxy resin thin-layer system
EP INDUSTRY
Epoxy resin thick-layer system
EP ALLROUNDER PLUS
Epoxy resin thick-layer system
PU FLEX
Polyurethane resin thick-layer system
For floors with car and forklift traffic
Cost-effective 2K epoxy resin thin-layer system
Universal 2K epoxy resin thin-layer system
For heavily used floors with over 1000 pedestrians per day, lorry and heavy-duty traffic
Heavy-duty 2K epoxy resin thick layer system
Universal 2K epoxy resin thick-layer system
Flexible 2K polyurethane resin thick-film system
EP COATING |
EP ALLROUNDER |
EP INDUSTRY |
EP ALLROUNDER PLUS |
PU FLEX |
|
|---|---|---|---|---|---|
| System type | Epoxy resin thin-layer system | Epoxy resin thin-layer system | Epoxy resin thick-layer system | Epoxy resin thick-layer system | Polyurethane resin thick-layer system |
| Consumption | 350g/m² | 350g/m² | 1800g/m² | 3500g/m² | 1800g/m² |
| For car and forklift traffic | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additionally for heavy pedestrian traffic with more than 1000 people per day, lorry & heavy goods traffic | ✗ | ✗ | ✓ | ✓ | ✗ |
| Applicable on concrete, cement, tiles, epoxy resin etc. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additionally applicable on mastic asphalt | ✗ | ✓ | ✗ | ✓ | ✓ |
| Additionally applicable on magnesite and anhydrite screed | ✗ | ✓ | ✗ | ✓ | ✗ |
| For floors with residual moisture (e.g. cellar, garage) | ✗ | ✓ | ✗ | ✓ | ✗ |
| For sterile areas (e.g. hospitals, laboratories, commercial kitchens) | ✓ | ✗ | ✓ | ✗ | ✓ |
| For floors with vibration, oscillation, crack susceptibility and thermal expansion (e.g. production halls, terraces, cold stores) | ✗ | ✗ | ✗ | ✗ | ✓ |
For individual design interfaces
Decorative 2-component epoxy resin coating system
Decorative 2K polyurethane coating system
High-quality stone carpet coating
Premium 2K microcement system
Fast, durable coatings
Heavy-duty 2K concrete coating
Heavy-duty 2K Epoxy Resin Tile Paint
Coloured 2K polyurethane sealing system